2011 - 2012 Arnold Chamber of Commerce Board of Directors
Back Row, Left to Right: Chris Berra, Donna Lawson, Troy Hardin, Wally Lionberger, Tom Dixon, Brenda Stacey, Julie Schwarz
Front Row, Left to Right: Anna Boehm, Chief Margie Sammons, Marla Brunk, Beverly Leon, Lynn Smothers
Not Pictured: Ken Moss, Ronda Stonebarger, Kelly Feldmann
| 2011 - 2012 Arnold Chamber of Commerce Board of Directors |
| |
| Marla Brunk | President |
| Troy Hardin | Past President |
| Wally Lionberger | Vice President |
| Donna Lawson | Treasurer |
| Brenda Stacey | Secretary |
| |
| Chris Berra | Director |
| Anna Boehm | Director |
| Tom Dixon | Director |
| Beverly Leon | Director |
| Ken Moss | Director |
| Chief Margie Sammons | Director |
| Julie Schwarz | Director |
| Lynn Smothers | Director |
| Ronda Stonebarger | Director |
| |
| Kelly Feldmann | Executive Director |
Back to
2012 - 2013 Arnold Chamber of Commerce Board of Directors